> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sprd.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Marketplaces

> The 10 platforms SPRD connects to.

SPRD connects to 10 resale marketplaces. Each works differently.

## Overview

| Marketplace  | Type     | Bids | Asks | Trades | Seller Fee | Buyer Protection |
| ------------ | -------- | ---- | ---- | ------ | ---------- | ---------------- |
| **StockX**   | Exchange | Yes  | Yes  | Yes    | \~13%      | Authentication   |
| **GOAT**     | Exchange | Yes  | Yes  | Yes    | \~12.4%    | Authentication   |
| **eBay**     | Listings | —    | Yes  | —      | 8–13.6%    | AG + Money Back  |
| **Grailed**  | Listings | —    | Yes  | —      | \~12.2%    | PayPal dispute   |
| **Depop**    | Listings | —    | Yes  | —      | \~3.8%     | Depop protection |
| **Mercari**  | Listings | —    | Yes  | —      | \~10%      | 3-day hold       |
| **Reddit**   | P2P      | Yes  | Yes  | —      | \~4%       | PayPal G\&S only |
| **Facebook** | P2P      | —    | Yes  | —      | 0–10%      | Limited          |
| **OfferUp**  | Listings | —    | Yes  | —      | 12.9%      | In-app payments  |
| **Amazon**   | Listings | —    | Yes  | —      | 15%        | A-to-z Guarantee |

## Exchanges (StockX, GOAT)

Buyers bid, sellers ask, trades happen when they match. Every item is authenticated by the platform before delivery. Full bid/ask depth and completed sale prices. Richest data in SPRD.

## Listings (eBay, Grailed, Depop, Mercari, OfferUp, Amazon)

Fixed-price listings. No buyer bids. Prices appear as asks in the orderbook.

eBay stands out with **Authenticity Guarantee** — sneakers over \$100 are physically inspected before delivery, similar to StockX/GOAT. AG listings show a green shield in SPRD. [Learn more →](/authentication#ebay)

## P2P (Reddit, Facebook)

Lower fees, less structure. Reddit posts contain WTS (asks) and WTB (bids). Facebook listings appear as asks.

<Note>
  Reddit and Facebook have the lowest fees (3–5%) but limited buyer protection. See [Authentication & Buyer Protection](/authentication) for details.
</Note>

## Product matching

Products match across platforms by **SKU** (style code). Same SKU = same product, regardless of how each platform names it.

## Conditions

Each marketplace labels conditions differently. SPRD normalizes them:

| SPRD                | StockX | GOAT             | eBay             |
| ------------------- | ------ | ---------------- | ---------------- |
| New with Box        | New    | New              | New with box     |
| New without Box     | —      | New without box  | New without box  |
| New with Defects    | —      | New with defects | New with defects |
| Pre-owned Excellent | —      | Used - Excellent | Pre-owned        |
| Pre-owned Good      | —      | Used - Good      | Pre-owned        |
| Pre-owned Fair      | —      | Used - Fair      | Pre-owned        |

Use the condition filter on the orderbook to compare like-for-like.

## Sizes

Sizes are normalized across platforms. "US Men's 10" on StockX, "10" on GOAT, and "Men's 10" on Grailed all map to the same variant.
